Description
DIMENSIONS DATA KITO Motorized Low-head End Carriage
Code | A | B | M | U | Y * |
---|---|---|---|---|---|
EL010-12 | 1840 | 1400 | T+171 | 34 | 121 |
EL020-12 | T+191 | 36 | 165 | ||
EL030-12 | T+241 | 38 | 162 | ||
EL050-12 | 2200 | 1760 | T+279 | 39 | 201 |
Specification of KITO Motorized Low-head End Carriage
Code | Capacity (t) | Max. Span(m) | Traveling Motor Output (kW x 2) 50/60 Hz (m/min) | Applicable Square Rail (mm) | Max. Wheel Pressure (kN) | |||
---|---|---|---|---|---|---|---|---|
L | S | H | SD | |||||
10/12 | 20/24 | 30/36 | 20:5/ 24:6 | |||||
EL010-12 | 1 | 12 | 0.21/ 0.25 | 0.21/ 0.25 | 0.34/0.4(B) 0.21/0.25 (E,Z) | 0.21:0.053/ 0.25:0.063 | 75・100・ 125・150 | 4.51 |
EL020-12 | 2 | 100・125・150 | 9.31 | |||||
EL030-12 | 3 | 0.34/0.4 | 10.5 | |||||
EL050-12 | 5 | 0.63/ 0.75 | 0.63/ 0.75 | 0.63/0.75(E) | 0.63:0.16/ 0.75:0.19 (E,Z) | 125・150 | 17.6 |
- Capacity: Working Load Limit (t)
- To reinforce a connecting part of the rails with a plate on the rail web, make sure that the plate has a clearance for the end carriage. (Do not install the plate for 75 mm width rails or on the rail track.)
- Use I-beam for the traveling rail.
- When planning a girder or cart, contact KITO and KITO’s global partners.
- E: 200V50Hz, 200-220V/60Hz
- Z: 380-415V/50Hz, 440-460V/60Hz
- B: 220v/50Hz, 208-230V/60Hz, 380V/50Hz, 380-460V/60Hz