Description
DIMENSIONS DATA KITO ER2 DUAL SPEED INVERTER
Capicity (T) |
Product Code |
Headroom C |
D | a (MFC) |
b | d (MFC) |
125kg | ER2-001IH | 350 | 430 | 535(564) | 345 | 276(305) |
250kg | ER2-003IS | |||||
ER2-003IH | 370 | 490 | 568(593) | 348 | 300(325) | |
500 kg | ER2-005IL | 571(598) | ||||
ER2-005IS | 568(593) | |||||
1 | ER2-010IL | 430 | 550 | 614(632) | 376 | 316(332) |
ER2-010IS | 623(639) | |||||
1.5 | ER2-015IS | 510 | 630 | 710(737) | 427 | 372(397) |
2 | ER2-020IL | 575 | ||||
ER2-020IS | 590 | 767(782) | 411(426) | |||
2.5 | ER2-025IS | 625 | 840 | 800(826) | 445 | 401(427) |
3 | ER2-030IS | 785 | 920 | 767(782) | 427 | 411(426) |
5 | ER2-050IS | 850 | 800(826) | 445 | 401(407) |
Capicity (T) |
Product Code |
e (MFC) |
f | g | h | i |
125kg | ER2-001IH | 259 | 284 | 27 | 99 | 117 |
250kg | ER2-003IS | |||||
ER2-003IH | 268 | 283 | 27 | 113 | 106 | |
500 kg | ER2-005IL | 271(273) | ||||
ER2-005IS | 268 | |||||
1 | ER2-010IL | 298(300) | 335 | 31 | 129 | 118 |
ER2-010IS | 307 | |||||
1.5 | ER2-015IS | 338(340) | 384.5 | 34 | 160.5 | 137.5 |
2 | ER2-020IL | 39 | ||||
ER2-020IS | 356 | |||||
2.5 | ER2-025IS | 399 | 437.5 | 173.5 | 142.5 | |
3 | ER2-030IS | 356 | 397 | 44 | 216 | 82 |
5 | ER2-050IS | 399 | 439 | 47 | 231.5 | 84.5 |
SPECIFICATION DATA KITO ER2 DUAL SPEED INVERTER
Capicity (T) |
Product Code |
Hoist Body |
Standard Lift (M) |
Push Button Cord L (M) |
Lifting Motor | Lifting Speed (M/MIN) |
|||
Outout (kW) |
Rating (%ED) |
50/60HZ | |||||||
High | Low | ||||||||
125kg | ER2-001IH | B | 3 | 2.5 | 0.56 | 40/20 | Preset | 16.6 | 2.8 |
Adjustable | 1.4 | ||||||||
250 kg | ER2-003IS | Preset | 10.8 | 1.8 | |||||
Adjustable | 0.9 | ||||||||
ER2-003IH | C | 0.9 | Preset | 15.7 | 2.6 | ||||
Adjustable | 1.3 | ||||||||
500 kg | ER2-005IL | 0.56 | Preset | 4.5 | 0.8 | ||||
Adjustable | 0.4 | ||||||||
ER2-005IS | 0.9 | Preset | 8.5 | 1.4 | |||||
Adjustable | 0.7 | ||||||||
1 | ER2-010IL | D | Preset | 4.2 | 0.7 | ||||
Adjustable | 0.3 | ||||||||
ER2-010IS | 1.8 | Preset | 8.2 | 1.4 | |||||
Adjustable | 0.7 | ||||||||
1.5 | ER2-015IS | E | Preset | 5.3 | 0.9 | ||||
Adjustable | 0.4 | ||||||||
2 | ER2-020IL | Preset | 4.3 | 0.7 | |||||
Adjustable | 0.4 | ||||||||
ER2-020IS | 3.5 | Preset | 8.2 | 1.4 | |||||
Adjustable | 0.7 | ||||||||
2.5 | ER2-025IS | F | Preset | 6.6 | 1.1 | ||||
Adjustable | 0.6 | ||||||||
3 | ER2-030IS | E | 2.8 | Preset | 5.2 | 0.9 | |||
Adjustable | 0.4 | ||||||||
5 | ER2-050IS | F | Preset | 3.3 | 0.6 | ||||
Adjustable | 0.3 |
Capicity (T) |
Product Code |
Loading Chain | Classification ISO/FEM/ASME |
Test Load (t) |
Net Weight (kg) |
Additional Weight per 1 m Lift (kg) |
Diamater x Chains (MM) Falls |
||||||
125kg | ER2-001IH | 4.3 x 1 | M6/3m/H4 | 156 kg | 27 | 0.42 |
250 kg | ER2-003IS | 313 kg | ||||
ER2-003IH | 6.1 x 1 | 36 | 0.81 | |||
500 kg | ER2-005IL | 625 kg | 32 | |||
ER2-005IS | 36 | |||||
1 | ER2-010IL | 7.7 x 1 | M5/2m/H4 | 1.25 | 45 | 1.33 |
ER2-010IS | 52 | |||||
1.5 | ER2-015IS | 10.2 x 1 | 1.88 | 72 | 2.3 | |
2 | ER2-020IL | M4/1AM/H4 | 2.5 | 73 | ||
ER2-020IS | 89 | |||||
2.5 | ER2-025IS | 11.2 x 1 | 3.13 | 100 | 2.8 | |
3 | ER2-030IS | 10.2 x 2 | 3.75 | 105 | 4.7 | |
5 | ER2-050IS | 11.2 x 2 | 6.25 | 128 | 5.6 |