Description
DIMENSIONS DATA KITO ER2M Dual Lifting inverter – Dual Traversing speed inverter
Capicity (T) |
Product Code |
Headroom C |
D | b |
d
|
e |
e’
|
g |
125kg | ER2M001IH-IS | 375 | 450 | 315 | 220 | 515 | 179 | 27 |
250kg | ER2M003IS-IS | |||||||
ER2M003IH-IS | 395 | 510 | ||||||
500 kg | ER2M005IL-IS | |||||||
ER2M005IS-IS | ||||||||
1 | ER2M010IL-IS | 435 | 550 | 31 | ||||
ER2M010IS-IS | ||||||||
1.5 | ER2M015IS-IS | 505 | 630 | 325 | 225 | 520 | 184 | 34 |
2 | ER2M020IL-IS | 570 | 39 | |||||
ER2M020IS-IS | 585 | |||||||
2.5 | ER2M025IS-IS | 620 | 830 | 340 | 226 | 521 | 186 | |
3 | ER2M030IS-IS | 765 | 900 | 44 | ||||
5 | ER2M050IS-IS | 840 | 910 | 400 | 281 | 528 | 192 | 47 |
Capicity (T) |
Product Code |
g | i | j | k | m | n |
r
|
t | u |
125kg | ER2M001IH-IS | 27 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
250kg | ER2M003IS-IS | |||||||||
ER2M003IH-IS | ||||||||||
500 kg | ER2M005IL-IS | |||||||||
ER2M005IS-IS | ||||||||||
1 | ER2M010IL-IS | 31 | ||||||||
ER2M010IS-IS | ||||||||||
1.5 | ER2M015IS-IS | 34 | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 76 |
2 | ER2M020IL-IS | 39 | ||||||||
ER2M020IS-IS | ||||||||||
2.5 | ER2M025IS-IS | 125 | 29 | 131 | 215 | 132 | 68 | 43 | 70 | |
3 | ER2M030IS-IS | 44 | ||||||||
5 | ER2M050IS-IS | 47 | 140 | 44 | 145 | 233 | 150 | 86 | 54 | 56 |
SPECIFICATION DATA KITO ER2M Dual Lifting inverter – Dual Traversing speed inverter
Capicity (T) |
Product Code |
ER2 | ||||||||||
Hoist Body |
Standard Lift (M) |
Push Button Cord L (M) |
Lifting Motor | Lifting Speed (M/MIN) |
Loading Chain | Classification ISO/FEM/ASME |
||||||
Outout (kW) |
Rating (%ED) |
50/60HZ | Diamater x Chains (MM) Falls |
|||||||||
High | Low | |||||||||||
125kg | ER2M001IH-IS | B | 3 | 2.5 | 0.56 | 40/20 | Preset | 16.6 | 2..8 | 4.3 x 1 | M6/3m/H4 | |
Adjustable | 1.4 | |||||||||||
250 kg | ER2M003IS-IS | Preset | 10.8 | 1.8 | ||||||||
Adjustable | 0.9 | |||||||||||
ER2M003IH-IS | C | 0.9 | Preset | 15.7 | 2.6 | 6 x 1 | ||||||
Adjustable | 1.3 | |||||||||||
500 kg | ER2M005IL-IS | 0.56 | Preset | 4.5 | 0.8 | |||||||
Adjustable | 0.4 | |||||||||||
ER2M005IS-IS | 0.9 | Preset | 8.5 | 1.4 | ||||||||
Adjustable | 0.7 | |||||||||||
1 | ER2M010IL-IS | D | Preset | 4.2 | 0.7 | 7.7 x 1 | M5/2m/H4 | |||||
Adjustable | 0.3 | |||||||||||
ER2M010IS-IS | 1.8 | Preset | 8.2 | 1.4 | ||||||||
Adjustable | 0.7 | |||||||||||
1.5 | ER2M015IS-IS | E | Preset | 5.3 | 0.9 | 10.2x 1 | ||||||
Adjustable | 0.4 | |||||||||||
2 | ER2M020IL-IS | Preset | 4.3 | 0.7 | M4/1Am/H4 | |||||||
Adjustable | 0.4 | |||||||||||
ER2M020IS-IS | 3.5 | Preset | 8.2 | 1.4 | ||||||||
Adjustable | 0.7 | |||||||||||
2.5 | ER2M025IS-IS | F | Preset | 6.6 | 1.1 | 11.2 x 1 | ||||||
Adjustable | 0.6 | |||||||||||
3 | ER2M030IS-IS | E | 2.8 | Preset | 5.2 | 0.9 | 10.2 x 2 | |||||
Adjustable | 0.4 | |||||||||||
5 | ER2M050IS-IS | F | Preset | 3.3 | 0.6 | 11.2 x 2 | ||||||
Adjustable | 0.3 |
Capicity (T) |
Product Code |
MR2 | Test Load (t) |
Net Weight (kg) |
Additional Weight per 1 m Lift (kg) |
|||||||
Traversing Motor | Traversing Speed (M/MIN) |
Flange Width B (mm) |
Min. Radius Curve (mm) |
|||||||||
Outout (kW) |
Rating (%ED) |
50/60HZ | Standard | Option | ||||||||
High | Low | W30 (305mm) |
||||||||||
125kg | ER2M001IH-IS | 0.4 | 27/13 | Preset ——— Adjustable |
24 —– 24 |
4 —– 2.4 |
58 to 153 | 154 to 305 | 800 | 156 kg | 59 | 0.42 |
250 kg | ER2M003IS-IS | 313 kg | ||||||||||
ER2M003IH-IS | 69 | 0.81 | ||||||||||
500 kg | ER2M005IL-IS | 625 kg | 65 | |||||||||
ER2M005IS-IS | 69 | |||||||||||
1 | ER2M010IL-IS | 1.25 | 77 | 1.33 | ||||||||
ER2M010IS-IS | 84 | |||||||||||
1.5 | ER2M015IS-IS | 82 to 178 | 179 to305 | 1.88 | 111 | 2.3 | ||||||
2 | ER2M020IL-IS | 2.5 | 112 | |||||||||
ER2M020IS-IS | 129 | |||||||||||
2.5 | ER2M025IS-IS | 1000 | 3.13 | 151 | 2.8 | |||||||
3 | ER2M030IS-IS | 3.75 | 155 | 4.7 | ||||||||
5 | ER2M050IS-IS | 0.75 | 100 to 178 | 1800 | 6.25 | 200 | 5.6 |