Description
DIMENSIONS DATA KITO ER2M Dual Lifting inverter-Dual Traversing speed inverter
Capicity (T) |
Product Code |
Headroom C |
D | b | d | e | e’ | g |
125kg | ER2M001IH-S/L | 375 | 450 | 315 | 220 | 515 | 179 | 27 |
250kg | ER2M003IS-S/L | |||||||
ER2M003IH-S/L | 395 | 510 | ||||||
500 kg | ER2M005IL-S/L | |||||||
ER2M005IS-S/L | ||||||||
1 | ER2M010IL-S/L | 435 | 550 | 31 | ||||
ER2M010IS-S/L | ||||||||
1.5 | ER2M015IS-S/L | 505 | 630 | 325 | 225 | 520 | 184 | 34 |
2 | ER2M020IL-S/L | 570 | 39 | |||||
ER2M020IS-S/L | 585 | |||||||
2.5 | ER2M025IS-S/L | 620 | 830 | 340 | 226 | 521 | 186 | |
3 | ER2M030IS-S/L | 765 | 900 | 44 | ||||
5 | ER2M050IS-S/L | 840 | 910 | 400 | 281 | 528 | 192 | 47 |
Capicity (T) |
Product Code |
g | i | j | k | m | n | r | t | u |
125kg | ER2M001IH-S/L | 27 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
250kg | ER2M003IS-S/L | |||||||||
ER2M003IH-S/L | ||||||||||
500 kg | ER2M005IL-S/L | |||||||||
ER2M005IS-S/L | ||||||||||
1 | ER2M010IL-S/L | 31 | ||||||||
ER2M010IS-S/L | ||||||||||
1.5 | ER2M015IS-S/L | 34 | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 76 |
2 | ER2M020IL-S/L | 39 | ||||||||
ER2M020IS-S/L | ||||||||||
2.5 | ER2M025IS-S/L | 125 | 29 | 131 | 215 | 132 | 68 | 43 | 70 | |
3 | ER2M030IS-S/L | 44 | ||||||||
5 | ER2M050IS-S/L | 47 | 140 | 44 | 145 | 233 | 150 | 86 | 54 | 56 |
SPECIFICATION DATA KITO ER2M Dual Lifting inverter-Single Traversing speed inverter
Capacity (t) |
Product Code |
ER2 | |||||||||
Hoist Body |
Stan- dard Lift (m) |
Push Button Cord L
(m) |
Lifting Motor | Lifting Speed (m/min)* | Load Chain |
Classifi- cation ISO/FEM /ASME |
|||||
Output (kW) | Rating (%ED) | 50/60Hz | Diameter x Chain (mm) Falls | ||||||||
High | Low | ||||||||||
125kg | ER2M001IH-S/L | Preset | 16.6 | 2.8 | |||||||
Adjustable | 1.4 | ||||||||||
250kg |
ER2M003IS-S/L | B | 0.56 | Preset | 10.8 | 1.8 | 4.3 x 1 |
M6/3m /H4 |
|||
Adjustable | 0.9 | ||||||||||
ER2M003IH-S/L | 0.9 | Preset | 15.7 | 2.6 | |||||||
Adjustable | 1.3 | ||||||||||
500kg |
ER2M005IL-S/L | C | 0.56 | Preset | 4.5 | 0.8 | 6 x 1 | ||||
Adjustable | 0.4 | ||||||||||
ER2M005IS-S/L | Preset | 8.5 | 1.4 | ||||||||
Adjustable | 0.7 | ||||||||||
1 |
ER2M010IL-S/L |
D |
3 |
2.5 | 0.9 |
40/20 |
Preset | 4.2 | 0.7 |
7.7 x 1 |
M5/2m /H4 |
Adjustable | 0.3 | ||||||||||
ER2M010IS-S/L | Preset | 8.2 | 1.4 | ||||||||
Adjustable | 0.7 | ||||||||||
1.5 | ER2M015IS-S/L | 1.8 | Preset | 5.3 | 0.9 | ||||||
Adjustable | 0.4 | ||||||||||
2 |
ER2M020IL-S/L | E | Preset | 4.3 | 0.7 | 10.2 x 1 | |||||
Adjustable | 0.4 | ||||||||||
ER2M020IS-S/L | Preset | 8.2 | 1.4 | ||||||||
Adjustable | 0.7 | ||||||||||
2.5 | ER2M025IS-S/L | F | Preset | 6.6 | 1.1 | 11.2 x 1 | M4/1Am
/H4 |
||||
Adjustable | 0.6 | ||||||||||
3 | ER2M030IS-S/L | E |
2.8 |
3.5 | Preset | 5.2 | 0.9 | 10.2 x 2 | |||
Adjustable | 0.4 | ||||||||||
5 | ER2M050IS-S/L | F | Preset | 3.3 | 0.6 | 11.2 x 2 | |||||
Adjustable | 0.3 |
Capacity (t) |
Product Code |
MR2 |
Test Load (t) |
Net Weight (kg) |
Additional Weight per 1m Lift (kg) |
|||||||
Traversing Motor | Traversing Speed (m/min) | Flange Width B
(mm) |
Min. Radius Curve (mm) | |||||||||
Output (kW) | Rating (%ED) |
Standard |
Option | |||||||||
50Hz | 60Hz | W30 (305mm) | ||||||||||
125kg | ER2M001IH-S/L | 156kg | ||||||||||
250kg |
ER2M003IS-S/L |
313kg |
58 | 0.42 | ||||||||
ER2M003IH-S/L | 67 | |||||||||||
500kg |
ER2M005IL-S/L | 58 to 153 | 154 to 305 |
625kg |
63 | 0.81 | ||||||
ER2M005IS-S/L | 67 | |||||||||||
1 |
ER2M010IL-S/L |
0.4 |
40 |
20 (10) |
24 (12) |
800 |
1.25 |
75 |
1.33 |
|||
ER2M010IS-S/L | 82 | |||||||||||
1.5 | ER2M015IS-S/L | 1.88 | 110 | |||||||||
2 |
ER2M020IL-S/L |
82 to 178 |
2.5 |
111 | 2.3 | |||||||
ER2M020IS-S/L | 127 | |||||||||||
2.5 | ER2M025IS-S/L | 179 to 305 | 3.13 | 150 | 2.8 | |||||||
3 | ER2M030IS-S/L | 1000 | 3.75 | 153 | 4.7 | |||||||
5 | ER2M050IS-S/L | 0.75 | 100 to 178 | 1800 | 6.25 | 198 | 5.6 | |||||