Description
DIMENSIONS DATA KITO CB Series Hand Chain Hoists
Code | Capacity (t) | Headroom: C | a | b | d |
---|---|---|---|---|---|
CB005 | 0.5 | 285 | 158 | 161 | 2500 |
CB010 | 1 | 295 | 162 | ||
CB015 | 1.5 | 350 | 171 | 182 | |
CB020 | 2 | 375 | 182 | 202 | 3000 |
CB030 | 3 | 510 | 171 | 235 | 3100 |
Specification Data of KITO CB Series Hand Chain Hoists
Code | Capacity (t) |
Standard Lift (m) |
Hand Chain Folded Length (m) |
Load Chain Dia. × Chain Fall (mm)) |
Mass (Net Weight) (kg) |
---|---|---|---|---|---|
CB005 | 0.5 | 2.5 | 2.5 | 5.0×1 | 10 |
CB010 | 1 | 6.3×1 | 11.5 | ||
CB015 | 1.6 | 7.1×1 | 14.5 | ||
CB020 | 2 | 3 | 3 | 8.0×1 | 20 |
CB030 | 3.2 | 7.1×2 | 24 |
- Other capacities are available upon request.
- Any lift of chain is available upon request.
- As KITO chains are heat-treated, splicing of the load chain is prohibited.
- When ordering, specify the lifting height.
- Chain falls vary depending on the capacity of each hoist.