Description
DIMENSIONS DATA KITO ED Series III Cylinder type
Type | Cylinder type | ||||||
Product code | EDC06SD | EDC10SD | EDC18SD | EDC16SD | EDC24SD | ||
Rated load (W.L.L.) (kg) | 60 | 100 | 180 | 160 | 240 | ||
Motor output (W) | 300 | 600 | |||||
Short time rating (min) | 15(20)*1 | 10(15)*1 | 20 | ||||
Inter- mittent rating | %ED | 30 | 20 | 30 | |||
Max.number of
starts per hour |
180 | 120 | 180 | ||||
Rated current (A) | 120V | 5 | 6 | 10 | |||
240V | 3 | 5 | |||||
Lifting speed (m/min) | High | 21 | 13 | 8 | 20 | 13.5 | |
Low | 4 | 3 | 3 | 4 | 3 | ||
Standard lift (m) | 1.8 | ||||||
Push button cord length L(m) | — | ||||||
Load chain diameter (mm) | 4 | ||||||
Mass [net weight] (kg) | 14.5 (15)*2 | 18.5(19)*2 | |||||
Headroom C (mm) | 945 | 960 | |||||
Dimensions (mm) |
a | 371 (364)*1 | 428 | ||||
d | 187 | 205 | |||||
e | 184 (177)*1 | 223 | |||||
f | 205 | 219 | |||||
h | 125 | 135 | |||||
i | 80 | 84 | |||||
g | 25 | ||||||
j | 25 | ||||||
k | 340 | 362 | |||||
m | 92 | ||||||
n | 73 |