Description
DIMENSIONS DATA KITO ED Series III Single & Dual Speed
480kg | ||||||||
Power supply | 120V or 240V 50Hz/60Hz | |||||||
Type | Single speed type | Dual speed type | ||||||
Product code | ED48S | ED48S+PT*3 | ED48S+GT*4 | ED48ST | ED48ST+PT*3 | ED48ST+GT*4 | ||
Rated load (W.L.L.) (kg) | 480 | |||||||
Motor output (W) | 600 | |||||||
Short time rating (min) | 15 | |||||||
Inter- mittent rating | %ED | 30 | ||||||
Max.number of
starts per hour |
180 | |||||||
Rated current (A) | 120V | 10 | ||||||
240V | 5 | |||||||
Lifting speed (m/min) | High | 6.7 | ||||||
Low | — | 2 | ||||||
Standard lift (m) | 3 | |||||||
Push button cord length L (m) | 2.5 | |||||||
Hand chain folded length (m) | — | 2.7 | — | 2.7 | ||||
Load chain diameter (mm) | 4 | |||||||
Mass [net weight] (kg) | 21(21.5)*2 | 25(25.5)*2 | 34(34.5)*2 | 21(21.5)*2 | 25(25.5)*2 | 34(34.5)*2 | ||
Headroom C (mm) | 520 | 535 | 520 | 535 | ||||
Flange width adjustability B (mm) | — | 50 to 102 | 75 to 125 | — | 50 to 102 | 75 to 125 | ||
Minimum radius for curve (mm) | — | 1100 | 1300 | — | 1100 | 1300 | ||
Dimensions (mm) |
k | 454 | 469 | 454 | 469 | |||
g | 24 | 24 | 24 | 24 | ||||
a | — | 204 | 345 | — | 204 | 345 | ||
b | — | 182 | 236 | — | 182 | 236 | ||
e | — | 46 | 152 | — | 46 | 152 | ||
h | — | 82 | 106 | — | 82 | 106 | ||
i | — | 60 | 71 | — | 60 | 71 | ||
j | — | 19 | 28 | — | 19 | 28 | ||
s | — | 76 | 95 | — | 76 | 95 | ||
s’ | — | 106 | — | 106 | ||||
m | — | 47.5 | 56 | — | 47.5 | 56 | ||
n | — | 84 | 112 | — | 84 | 112 | ||
o | — | 42 | 50 | — | 42 | 50 | ||
p | — | 10 | 10 | — | 10 | 10 | ||
q | — | 54 | 69 | — | 54 | 69 | ||
r | — | 38 | 50 | — | 38 | 50 | ||
t | — | 22 | 25 | — | 22 | 25 | ||
u | — | 183 | — | 183 |