Description
DIMENSIONS DATA KITO Geared Type Manual Low-head End Carriage
Code | A | B | D | F | Y |
---|---|---|---|---|---|
GL010-12 | 1840 | 1400 | 715 | T+211 | 121 |
GL020-12 | T+201 | 145 | |||
GL030-12 | 599.2 | T+231 | 177 | ||
GL050-12 | 579 | T+249 | 188 |
Specification of KITO Geared Type Manual Low-head End Carriage
Code | Capacity (t) | Max. Span (m) | Applicable Traveling Rail (mm) | Max. Wheel Pressure (kN) |
---|---|---|---|---|
GL010-12 | 1 | 12 | 75・100・125・150 | 4.5 |
GL020-12 | 2 | 100・125・150 | 9.31 | |
GL030-12 | 3 | 10.78 | ||
GL050-12 | 5 | 125・150 | 17.6 |
- Capacity: Working Load Limit (t)
- To reinforce a connecting part of the rails with a plate on the rail web, make sure that the plate has a clearance for the end carriage. (Do not install the plate for 75 mm width rails track.)
- Use I-beam for the traveling rail.
- When planning a girder or cart, contact KITO and KITO’s global partners.