Description
DIMENSIONS DATA KITO RYL Wire Rope Hoists
Code | Capacity (t) | Std. Lift (m) | Flange Width B (mm) | C | d | e | o | p |
---|---|---|---|---|---|---|---|---|
RYLA030ISIS06 RYLA030IHIS06 | 3.0 | 6 | 125~175 | 635 | 357 | 710 | 441 | 649~599 |
176~350 | 773~599 | |||||||
351~500 | 748~599 | |||||||
RYLA030ISIS09 RYLA030IHIS09 | 9 | 125~175 | 922 | 649~599 | ||||
176~350 | 773~599 | |||||||
351~500 | 748~599 | |||||||
RYLA030ISIS12 RYLA030IHIS12 | 12 | 125~175 | 1134 | 649~599 | ||||
176~350 | 773~599 | |||||||
351~500 | 748~599 | |||||||
RYLB050ISIS09 RYLB050IHIS09 | 5.0 | 9 | 125~175 | 650 | 922 | 649~599 | ||
176~350 | 773~599 | |||||||
351~500 | 748~599 | |||||||
RYLB050ISIS12 RYLB050IHIS12 | 12 | 125~175 | 1134 | 649~599 | ||||
176~350 | 773~599 | |||||||
351~500 | 748~599 | |||||||
RYLC100ISIS09 RYLC100ISIS12 | 10.0 | 9 | 150 to 350 | 820 | 528 | 820 | 628 | 855 to 655 |
351 to 500 | 804 to 655 | |||||||
12 | 150 to 350 | 1035 | 855 to 655 | |||||
351 to 500 | 804 to 655 |
Specification Data of KITO RYL Wire Rope Hoists
Code | Capacity (t) | Std. Lift (m) | Lifting: Inverter Operation | Traversing: Inverter Operation | ||
---|---|---|---|---|---|---|
Output (kW) | High and Low Speed with a Rated Load m/s (m/min) | Output (kW) | High and Low Speed m/s (m/min) | |||
RYLA030ISIS06 | 3.0 | 6 | 3.5 | 0.083 to 0.014 (5.0 to 0.833) | 0.25 | 0.333 to 0.056 (20 to 3.333) |
RYLA030IHIS06 | 5.0 | 0.133 to 0.022 (8.0 to 1.333) | ||||
RYLA030ISIS09 | 9 | 3.5 | 0.083 to 0.014 (5.0 to 0.833) | |||
RYLA030IHIS09 | 5.0 | 0.133 to 0.022 (8.0 to 1.333) | ||||
RYLA030ISIS12 | 12 | 3.5 | 0.083 to 0.014 (5.0 to 0.833) | |||
RYLA030IHIS12 | 5.0 | 0.133 to 0.022 (8.0 to 1.333) | ||||
RYLB050ISIS09 | 5.0 | 9 | 5.0 | 0.083 to 0.014 (5.0 to 0.833) | 0.4 | |
RYLB050IHIS09 | 8.0 | 0.133 to 0.022 (8.0 to 1.333) | ||||
RYLB050ISIS12 | 12 | 5.0 | 0.083 to 0.014 (5.0 to 0.833) | |||
RYLB050IHIS12 | 8.0 | 0.133 to 0.022 (8.0 to 1.333) | ||||
RYLC100ISIS09 | 10.0 | 9 | 13.2 | 0.100 to 0.017 (6.0 to 1.0) | 0.75 | |
RYLC100ISIS12 | 12 |
*We are scheduling to release over 10 t. Please consult with KITO and KITO’s global partners.