Description
DIMENSIONS DATA KITO Urethane Wheel Motorized Overhead Double Girder End Carriage

| Code | A | B | D | F | Y |
|---|---|---|---|---|---|
| CWEO030-21 | 3111 | 2796 | 2295 | 39 | 239 |
| CWEO050-15 | |||||
| CWEO050-27 | 3771 | 3456 | 2700 | 289 | |
| CWEO075-21 | |||||
| CWEO100-15 | |||||
| CWEO100-27 | 4412 | 4063 | 3220 | 426 | |
| CWEO150-21 | 46 |
Specification of KITO Urethane Wheel Motorized Overhead Double Girder End Carriage
| Code | Capacity (t) | Max. Span(m) | Traveling Motor Output (kW x 2) 50/60 Hz (m/min) | Applicable Square Rail*1 (mm) | Max. Wheel Pressure*2 (kN) | |||
|---|---|---|---|---|---|---|---|---|
| L | S | H | SD | |||||
| 10/12 | 20/24 | 30/36 | 20:5/ 24:6 | |||||
| CWEO030-21 | 3 | 21 | 1.25/ 1.5 | 1.25/ 1.5 | 1.25/ 1.5 | – | 150・175・200 | 41.2 |
| CWEO050-15 | 5 | 15 | ||||||
| CWEO050-27 | 5 | 27 | 1.25/ 1.5 × 2 | 1.25/ 1.5 × 2 | 1.25/ 1.5 × 2 | 175・200 | ||
| CWEO075-21 | 7.5 | 21 | ||||||
| CWEO100-15 | 10 | 15 | ||||||
| CWEO100-27 | 7.5 | 27 | 200・250 | 61.7 | ||||
| CWEO150-21 | 15 | 21 | ||||||





